-
- FastCore SuperC18 HPLC高效柱 FastCore SuperC18 采用核壳(表面多孔)颗粒技术,专为高效、快速、低背压分析设计,适配常规 HPLC 与兼容型 UHPLC 系统,兼顾分离效率与分析速度,适合多行业复杂样品的常规检测与方法开发。
详情
FastCore SuperC18 HPLC高效柱
产品核心特点
典型应用领域
·粒径:2.6μ/5μ ·孔径:100A ·碳载量:14% ·表面积:200m2/g ·USP:L1 ·pH:1-10
FastCore SuperC18 HPLC高效柱
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 货号 | 描述 | 规格 |
| SuperC18(PH=1-10) | ||
| FSA-26SC18-EONU | FastCore SuperC18 2.6u | 30*4.6mm |
| FSB-26SC18-EONU | FastCore SuperC18 2.6u | 50*4.6mm |
| FSD-26SC18-EONU | FastCore SuperC18 2.6u | 100*4.6mm |
| FSF-26SC18-EONU | FastCore SuperC18 2.6u | 150*4.6mm |
| FSG-26SC18-EONU | FastCore SuperC18 2.6u | 250*4.6mm |
| FSA-26SC18-BONU | FastCore SuperC18 2.6u | 30*2.1mm |
| FSB-26SC18-BONU | FastCore SuperC18 2.6u | 50*2.1mm |
| FSD-26SC18-BONU | FastCore SuperC18 2.6u | 100*2.1mm |
| FSF-26SC18-BONU | FastCore SuperC18 2.6u | 150*2.1mm |
| FSA-26SC18-YONU | FastCore SuperC18 2.6u | 30*3.0mm |
| FSB-26SC18-YONU | FastCore SuperC18 2.6u | 50*3.0mm |
| FSD-26SC18-YONU | FastCore SuperC18 2.6u | 100*3.0mm |
| FSF-26SC18-YONU | FastCore SuperC18 2.6u | 150*3.0mm |
| FSD-5SC18-EONU | FastCore SuperC18 5u | 100*4.6mm |
| FSF-5SC18-EONU | FastCore SuperC18 5u | 150*4.6mm |
| FSG-5SC18-EONU | FastCore SuperC18 5u | 250*4.6mm |
| FSG-5SC18-NONU | FastCore SuperC18 5u | 250*10mm |
| FSG-5SC18-PONU | FastCore SuperC18 5u | 250*21.2mm |

